$0.00Cart (0)
					
10/19/2024 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brent Vosbergen
Perth, WA
| Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 14 DNF | -13 | 
| Heat 1 | 8 | 2 | 6 | 
| Heat 3 | 3 | 1 | 2 | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 | 
                                                      | 
                                                    Jamie Oldfield Swan View, WA | Swan View, WA | 2 | 
| 2 | 9 | 318 | 
                                                      | 
                                                    Freddy Kinsella Perth, WA | Perth, WA | 7 | 
| 3 | 4 | 52 | 
                                                      | 
                                                    Jay Cardy Morley, WA | Morley, WA | 1 | 
| 4 | 5 | 94 | 
                                                      | 
                                                    Luke Halliday Perth, WA | Perth, WA | 1 | 
| 5 | 8 | 90 | 
                                                      | 
                                                    David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 3 | 
| 6 | 7 | 21 | 
                                                      | 
                                                    Rod Musarra Golden Bay, WA | Golden Bay, WA | 1 | 
| 7 | 12 | 54 | 
                                                      | 
                                                    David Nylander Woodvale, WA | Woodvale, WA | 5 | 
| 8 | 10 | 95 | 
                                                      | 
                                                    Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 2 | 
| 9 | 14 | 80 | 
                                                      | 
                                                    Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 5 | 
| 10 | 11 | T6 | 
                                                      | 
                                                    Brad Smith Quoiba, TAS | Quoiba, TAS | 1 | 
| 11 | 13 | 81 | 
                                                      | 
                                                    Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 2 | 
| 12 | 15 | 04 | 
                                                      | 
                                                    Greg Horan Esperance, WA | Esperance, WA | 3 | 
| 13 | 17 | 65 | 
                                                      | 
                                                    Peter Seaton Perth, WA | Perth, WA | 4 | 
| 14 DNF | 1 | 4 | 
                                                      | 
                                                    Brent Vosbergen Perth, WA | Perth, WA | -13 | 
| 15 DNF | 2 | 26 | 
                                                      | 
                                                    Ken MacPherson Toodyay, WA | Toodyay, WA | -13 | 
| 16 DNF | 16 | 39 | 
                                                      | 
                                                    Chris Barrow Perth, WA | Perth, WA | - | 
| 17 DNF | 21 | 25 | 
                                                      | 
                                                    Ryan Huxtable Baldivis, WA | Baldivis, WA | 4 | 
| 18 DNF | 19 | 74 | 
                                                      | 
                                                    Nathan Richards Huntingdale, WA | Huntingdale, WA | 1 | 
| DNS | 20 | 0 | 
                                                      | 
                                                    Brad Blake Bunbury, WA | Bunbury, WA | - | 
| DNS | 6 | A1 | 
                                                      | 
                                                    Joe Chalmers South Yunderup, WA | South Yunderup, WA | - | 
| DNS | 18 | 15 | 
                                                      | 
                                                    Warren Oldfield Perth, WA | Perth, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 | 
                                                      | 
                                                    Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 | 
| 2 | 8 | 4 | 
                                                      | 
                                                    Brent Vosbergen Perth, WA | Perth, WA | 6 | 
| 3 | 5 | 21 | 
                                                      | 
                                                    Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 | 
| 4 | 2 | T6 | 
                                                      | 
                                                    Brad Smith Quoiba, TAS | Quoiba, TAS | -2 | 
| 5 | 4 | 81 | 
                                                      | 
                                                    Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -1 | 
| 6 | 6 | 318 | 
                                                      | 
                                                    Freddy Kinsella Perth, WA | Perth, WA | - | 
| 7 | 1 | 04 | 
                                                      | 
                                                    Greg Horan Esperance, WA | Esperance, WA | -6 | 
| 8 | 9 | 95 | 
                                                      | 
                                                    Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 1 | 
| 9 | 10 | 0 | 
                                                      | 
                                                    Brad Blake Bunbury, WA | Bunbury, WA | 1 | 
| 10 | 7 | 65 | 
                                                      | 
                                                    Peter Seaton Perth, WA | Perth, WA | -3 | 
| 11 | 11 | 25 | 
                                                      | 
                                                    Ryan Huxtable Baldivis, WA | Baldivis, WA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 | 
                                                      | 
                                                    Jamie Oldfield Swan View, WA | Swan View, WA | 1 | 
| 2 | 1 | 94 | 
                                                      | 
                                                    Luke Halliday Perth, WA | Perth, WA | -1 | 
| 3 | 5 | 26 | 
                                                      | 
                                                    Ken MacPherson Toodyay, WA | Toodyay, WA | 2 | 
| 4 | 4 | 90 | 
                                                      | 
                                                    David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - | 
| 5 | 6 | 52 | 
                                                      | 
                                                    Jay Cardy Morley, WA | Morley, WA | 1 | 
| 6 | 9 | 15 | 
                                                      | 
                                                    Warren Oldfield Perth, WA | Perth, WA | 3 | 
| 7 | 3 | 54 | 
                                                      | 
                                                    David Nylander Woodvale, WA | Woodvale, WA | -4 | 
| 8 | 8 | 74 | 
                                                      | 
                                                    Nathan Richards Huntingdale, WA | Huntingdale, WA | - | 
| 9 | 7 | 80 | 
                                                      | 
                                                    Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 | 
| 10 | 10 | 39 | 
                                                      | 
                                                    Chris Barrow Perth, WA | Perth, WA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 
                                                      | 
                                                    Brent Vosbergen Perth, WA | Perth, WA | 2 | 
| 2 | 6 | 26 | 
                                                      | 
                                                    Ken MacPherson Toodyay, WA | Toodyay, WA | 4 | 
| 3 | 5 | 318 | 
                                                      | 
                                                    Freddy Kinsella Perth, WA | Perth, WA | 2 | 
| 4 | 10 | 94 | 
                                                      | 
                                                    Luke Halliday Perth, WA | Perth, WA | 6 | 
| 5 | 8 | 54 | 
                                                      | 
                                                    David Nylander Woodvale, WA | Woodvale, WA | 3 | 
| 6 | 4 | 80 | 
                                                      | 
                                                    Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 | 
| 7 | 9 | T6 | 
                                                      | 
                                                    Brad Smith Quoiba, TAS | Quoiba, TAS | 2 | 
| 8 | 7 | 81 | 
                                                      | 
                                                    Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -1 | 
| 9 DNF | 1 | 0 | 
                                                      | 
                                                    Brad Blake Bunbury, WA | Bunbury, WA | -8 | 
| DNS | 2 | 15 | 
                                                      | 
                                                    Warren Oldfield Perth, WA | Perth, WA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 | 
                                                      | 
                                                    Jay Cardy Morley, WA | Morley, WA | 2 | 
| 2 | 2 | 95 | 
                                                      | 
                                                    Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - | 
| 3 | 5 | 90 | 
                                                      | 
                                                    David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 | 
| 5 | 7 | 51 | 
                                                      | 
                                                    Jamie Oldfield Swan View, WA | Swan View, WA | 2 | 
| 6 | 8 | A1 | 
                                                      | 
                                                    Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 | 
| 7 | 9 | 39 | 
                                                      | 
                                                    Chris Barrow Perth, WA | Perth, WA | 2 | 
| 8 | 10 | 04 | 
                                                      | 
                                                    Greg Horan Esperance, WA | Esperance, WA | 2 | 
| 9 | 11 | 25 | 
                                                      | 
                                                    Ryan Huxtable Baldivis, WA | Baldivis, WA | 2 | 
| 10 | 4 | 65 | 
                                                      | 
                                                    Peter Seaton Perth, WA | Perth, WA | -6 | 
| DNS | 1 | 74 | 
                                                      | 
                                                    Nathan Richards Huntingdale, WA | Huntingdale, WA | - | 
Season Stats
- Events3
 - Wins-
 - Top 53
 - Top 103
 























