$0.00Cart (0)
					
2/15/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brent Vosbergen
Perth, WA
| Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Heat 1 | 6 | 11 DNF | -5 | 
| Heat 4 | 7 | DNS | - | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 | 
                                                      | 
                                                    Jamie Oldfield Swan View, WA | Swan View, WA | 1 | 
| 2 | 7 | 15 | 
                                                      | 
                                                    Warren Oldfield Perth, WA | Perth, WA | 5 | 
| 3 | 1 | 07 | 
                                                      | 
                                                    Kodee Brown Broome, WA | Broome, WA | -2 | 
| 4 | 10 | N17 | 
                                                      | 
                                                    Lachlan Onley Orange, NSW | Orange, NSW | 6 | 
| 5 | 4 | 94 | 
                                                      | 
                                                    Luke Halliday Perth, WA | Perth, WA | -1 | 
| 6 | 5 | 21 | 
                                                      | 
                                                    Rod Musarra Golden Bay, WA | Golden Bay, WA | -1 | 
| 7 | 6 | 18 | 
                                                      | 
                                                    Matt Goodlad KEWDALE, WA | KEWDALE, WA | -1 | 
| 8 | 12 | 50 | 
                                                      | 
                                                    Veronica McCann Perth, WA | Perth, WA | 4 | 
| 9 | 3 | 52 | 
                                                      | 
                                                    Jay Cardy Morley, WA | Morley, WA | -6 | 
| 10 | 16 | 11 | 
                                                      | 
                                                    Jason Oldfield Swan View, WA | Swan View, WA | 6 | 
| 11 | 15 | 51B | 
                                                      | 
                                                    Bradley Oldfield Herne Hill, WA | Herne Hill, WA | 4 | 
| 12 | 13 | T6 | 
                                                      | 
                                                    Brad Smith Quoiba, TAS | Quoiba, TAS | 1 | 
| 13 | 11 | 91 | 
                                                      | 
                                                    Michael Holmes Herne Hill, WA | Herne Hill, WA | -2 | 
| 14 | 8 | V23 | 
                                                      | 
                                                    Brendan Hucker Melbourne, VIC | Melbourne, VIC | -6 | 
| 15 | 17 | N15 | 
                                                      | 
                                                    Jacob Croker Goulburn, NSW | Goulburn, NSW | 2 | 
| 16 | 18 | 80 | 
                                                      | 
                                                    Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 | 
| 17 | 14 | 54 | 
                                                      | 
                                                    David Nylander Woodvale, WA | Woodvale, WA | -3 | 
| 18 | 23 | 90 | 
                                                      | 
                                                    David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 5 | 
| 19 | 20 | N6 | 
                                                      | 
                                                    Bruce MacKenzie | 1 | |
| 20 | 22 | 95 | 
                                                      | 
                                                    Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 2 | 
| 21 | 24 | 11B | 
                                                      | 
                                                    Beau Oldfield Swan View, WA | Swan View, WA | 3 | 
| 22 | 19 | 28 | 
                                                      | 
                                                    Jac Dolmans Swan View, WA | Swan View, WA | -3 | 
| 23 | 21 | A1 | 
                                                      | 
                                                    Joe Chalmers South Yunderup, WA | South Yunderup, WA | -2 | 
| 24 | 9 | 0 | 
                                                      | 
                                                    Brad Blake Bunbury, WA | Bunbury, WA | -15 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | A1 | 
                                                      | 
                                                    Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 | 
| 2 | 1 | 95 | 
                                                      | 
                                                    Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 | 
| 3 | 2 | 90 | 
                                                      | 
                                                    David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 | 
| 4 | 10 | 11B | 
                                                      | 
                                                    Beau Oldfield Swan View, WA | Swan View, WA | 6 | 
| 5 | 11 | 25 | 
                                                      | 
                                                    Ryan Huxtable Baldivis, WA | Baldivis, WA | 6 | 
| 6 | 12 | 318 | 
                                                      | 
                                                    Freddy Kinsella Perth, WA | Perth, WA | 6 | 
| 7 | 9 | 81 | 
                                                      | 
                                                    Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 2 | 
| 8 | 3 | 65 | 
                                                      | 
                                                    Peter Seaton Perth, WA | Perth, WA | -5 | 
| 9 | 6 | 04 | 
                                                      | 
                                                    Greg Horan Esperance, WA | Esperance, WA | -3 | 
| 10 | 4 | 39 | 
                                                      | 
                                                    Chris Barrow Perth, WA | Perth, WA | -6 | 
| DNS | 7 | 36 | 
                                                      | 
                                                    Jay Bassanelli Perth, WA | Perth, WA | - | 
| DNS | 8 | 7 | 
                                                      | 
                                                    Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - | 
| DNS | 13 | 57 | 
                                                      | 
                                                    Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - | 
| DNS | 14 | 34 | 
                                                      | 
                                                    Matt Nylander Watermans Bay, WA | Watermans Bay, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 | 
                                                      | 
                                                    Luke Halliday Perth, WA | Perth, WA | - | 
| 2 | 4 | 21 | 
                                                      | 
                                                    Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 | 
| 3 | 8 | 51 | 
                                                      | 
                                                    Jamie Oldfield Swan View, WA | Swan View, WA | 5 | 
| 4 | 7 | 15 | 
                                                      | 
                                                    Warren Oldfield Perth, WA | Perth, WA | 3 | 
| 5 | 2 | 7 | 
                                                      | 
                                                    Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -3 | 
| 6 | 9 | 54 | 
                                                      | 
                                                    David Nylander Woodvale, WA | Woodvale, WA | 3 | 
| 7 | 5 | 80 | 
                                                      | 
                                                    Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 | 
| 8 | 11 | 90 | 
                                                      | 
                                                    David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 3 | 
| 9 | 12 | 28 | 
                                                      | 
                                                    Jac Dolmans Swan View, WA | Swan View, WA | 3 | 
| 10 | 10 | 65 | 
                                                      | 
                                                    Peter Seaton Perth, WA | Perth, WA | - | 
| 11 DNF | 6 | 4 | 
                                                      | 
                                                    Brent Vosbergen Perth, WA | Perth, WA | -5 | 
| 12 DNF | 3 | 34 | 
                                                      | 
                                                    Matt Nylander Watermans Bay, WA | Watermans Bay, WA | -9 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 | 
                                                      | 
                                                    Veronica McCann Perth, WA | Perth, WA | 1 | 
| 2 | 12 | 18 | 
                                                      | 
                                                    Matt Goodlad KEWDALE, WA | KEWDALE, WA | 10 | 
| 3 | 9 | V23 | 
                                                      | 
                                                    Brendan Hucker Melbourne, VIC | Melbourne, VIC | 6 | 
| 4 | 10 | 91 | 
                                                      | 
                                                    Michael Holmes Herne Hill, WA | Herne Hill, WA | 6 | 
| 5 | 11 | 0 | 
                                                      | 
                                                    Brad Blake Bunbury, WA | Bunbury, WA | 6 | 
| 6 | 5 | 95 | 
                                                      | 
                                                    Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 | 
| 7 | 8 | N15 | 
                                                      | 
                                                    Jacob Croker Goulburn, NSW | Goulburn, NSW | 1 | 
| 8 | 1 | N6 | 
                                                      | 
                                                    Bruce MacKenzie | -7 | |
| 9 | 6 | 36 | 
                                                      | 
                                                    Jay Bassanelli Perth, WA | Perth, WA | -3 | 
| 10 | 3 | 04 | 
                                                      | 
                                                    Greg Horan Esperance, WA | Esperance, WA | -7 | 
| 11 DNF | 7 | 25 | 
                                                      | 
                                                    Ryan Huxtable Baldivis, WA | Baldivis, WA | -4 | 
| 12 DNF | 4 | A1 | 
                                                      | 
                                                    Joe Chalmers South Yunderup, WA | South Yunderup, WA | -8 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 | 
                                                      | 
                                                    Jay Cardy Morley, WA | Morley, WA | 5 | 
| 2 | 3 | 07 | 
                                                      | 
                                                    Kodee Brown Broome, WA | Broome, WA | 1 | 
| 3 | 4 | 11 | 
                                                      | 
                                                    Jason Oldfield Swan View, WA | Swan View, WA | 1 | 
| 4 | 11 | T6 | 
                                                      | 
                                                    Brad Smith Quoiba, TAS | Quoiba, TAS | 7 | 
| 5 | 2 | 51B | 
                                                      | 
                                                    Bradley Oldfield Herne Hill, WA | Herne Hill, WA | -3 | 
| 6 | 10 | 81 | 
                                                      | 
                                                    Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 4 | 
| 7 | 8 | N17 | 
                                                      | 
                                                    Lachlan Onley Orange, NSW | Orange, NSW | 1 | 
| 8 | 7 | 39 | 
                                                      | 
                                                    Chris Barrow Perth, WA | Perth, WA | -1 | 
| 9 DNF | 9 | 11B | 
                                                      | 
                                                    Beau Oldfield Swan View, WA | Swan View, WA | - | 
| 10 DNF | 5 | 318 | 
                                                      | 
                                                    Freddy Kinsella Perth, WA | Perth, WA | -5 | 
| 11 DNF | 1 | 57 | 
                                                      | 
                                                    Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -10 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 | 
                                                      | 
                                                    Jamie Oldfield Swan View, WA | Swan View, WA | 4 | 
| 2 | 2 | 0 | 
                                                      | 
                                                    Brad Blake Bunbury, WA | Bunbury, WA | - | 
| 3 | 9 | 21 | 
                                                      | 
                                                    Rod Musarra Golden Bay, WA | Golden Bay, WA | 6 | 
| 4 | 4 | V23 | 
                                                      | 
                                                    Brendan Hucker Melbourne, VIC | Melbourne, VIC | - | 
| 5 | 1 | 28 | 
                                                      | 
                                                    Jac Dolmans Swan View, WA | Swan View, WA | -4 | 
| 6 | 12 | N6 | 
                                                      | 
                                                    Bruce MacKenzie | 6 | |
| 7 | 3 | 65 | 
                                                      | 
                                                    Peter Seaton Perth, WA | Perth, WA | -4 | 
| 8 | 10 | 04 | 
                                                      | 
                                                    Greg Horan Esperance, WA | Esperance, WA | 2 | 
| 9 | 8 | 95 | 
                                                      | 
                                                    Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 | 
| 10 | 6 | 25 | 
                                                      | 
                                                    Ryan Huxtable Baldivis, WA | Baldivis, WA | -4 | 
| DNS | 7 | 4 | 
                                                      | 
                                                    Brent Vosbergen Perth, WA | Perth, WA | - | 
| DQ | 11 | 7 | 
                                                      | 
                                                    Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 07 | 
                                                      | 
                                                    Kodee Brown Broome, WA | Broome, WA | 9 | 
| 2 | 9 | A1 | 
                                                      | 
                                                    Joe Chalmers South Yunderup, WA | South Yunderup, WA | 7 | 
| 3 | 1 | 18 | 
                                                      | 
                                                    Matt Goodlad KEWDALE, WA | KEWDALE, WA | -2 | 
| 4 | 3 | 91 | 
                                                      | 
                                                    Michael Holmes Herne Hill, WA | Herne Hill, WA | -1 | 
| 5 | 5 | N15 | 
                                                      | 
                                                    Jacob Croker Goulburn, NSW | Goulburn, NSW | - | 
| 6 | 2 | T6 | 
                                                      | 
                                                    Brad Smith Quoiba, TAS | Quoiba, TAS | -4 | 
| 7 | 4 | 11B | 
                                                      | 
                                                    Beau Oldfield Swan View, WA | Swan View, WA | -3 | 
| 8 | 11 | 50 | 
                                                      | 
                                                    Veronica McCann Perth, WA | Perth, WA | 3 | 
| 9 | 6 | 39 | 
                                                      | 
                                                    Chris Barrow Perth, WA | Perth, WA | -3 | 
| 10 | 7 | 36 | 
                                                      | 
                                                    Jay Bassanelli Perth, WA | Perth, WA | -3 | 
| DNS | 8 | 318 | 
                                                      | 
                                                    Freddy Kinsella Perth, WA | Perth, WA | - | 
| DNS | 12 | 57 | 
                                                      | 
                                                    Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N17 | 
                                                      | 
                                                    Lachlan Onley Orange, NSW | Orange, NSW | 2 | 
| 2 | 6 | 15 | 
                                                      | 
                                                    Warren Oldfield Perth, WA | Perth, WA | 4 | 
| 3 | 5 | 52 | 
                                                      | 
                                                    Jay Cardy Morley, WA | Morley, WA | 2 | 
| 4 | 11 | 94 | 
                                                      | 
                                                    Luke Halliday Perth, WA | Perth, WA | 7 | 
| 5 | 4 | 54 | 
                                                      | 
                                                    David Nylander Woodvale, WA | Woodvale, WA | -1 | 
| 6 | 9 | 51B | 
                                                      | 
                                                    Bradley Oldfield Herne Hill, WA | Herne Hill, WA | 3 | 
| 7 | 8 | 80 | 
                                                      | 
                                                    Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 1 | 
| 8 | 2 | 90 | 
                                                      | 
                                                    David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -6 | 
| 9 | 7 | 11 | 
                                                      | 
                                                    Jason Oldfield Swan View, WA | Swan View, WA | -2 | 
| DNS | 1 | 81 | 
                                                      | 
                                                    Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | - | 
| DNS | 10 | 34 | 
                                                      | 
                                                    Matt Nylander Watermans Bay, WA | Watermans Bay, WA | - | 
Season Stats
- Events3
 - Wins-
 - Top 53
 - Top 103
 



































