$0.00Cart (0)

4/11/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brent Vosbergen
Perth, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 19 - Feature | 16 | 8 | 8 |
| Event 2 - Heat 1 | 11 | 11 | - |
| Event 15 - Heat 3 | 3 | 10 | -7 |
Late Models
Event 19 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 11 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 9 |
| 3 | 5 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 2 |
| 4 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -2 |
| 5 | 9 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 4 |
| 6 | 4 | 66 |
|
Jay Cardy Morley, WA | Morley, WA | -2 |
| 7 | 8 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 1 |
| 8 | 16 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 8 |
| 9 | 6 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -3 |
| 10 | 10 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 11 | 3 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -8 |
| 12 | 12 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| 13 | 18 | 15J |
|
Bryn Haythornthwaite Quairading, WA | Quairading, WA | 5 |
| 14 | 14 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
| 15 DNF | 7 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -8 |
| 16 DNF | 13 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -3 |
| 17 DNF | 15 | 10 |
|
Cody Avins Collie, WA | Collie, WA | -2 |
| 18 DNF | 17 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -1 |
| DNS | 19 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | - |
| DNS | 20 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
Event 2 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | 1 |
| 2 | 9 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 7 |
| 3 | 1 | 66 |
|
Jay Cardy Morley, WA | Morley, WA | -2 |
| 4 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
| 5 | 12 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 7 |
| 6 | 10 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 4 |
| 7 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 8 | 5 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -3 |
| 9 | 6 | 10 |
|
Cody Avins Collie, WA | Collie, WA | -3 |
| 10 | 3 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -7 |
| 11 | 11 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | - |
| 12 | 14 | 15J |
|
Bryn Haythornthwaite Quairading, WA | Quairading, WA | 2 |
| 13 DNF | 13 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 14 DNF | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -6 |
Event 9 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 5 |
| 2 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 |
| 3 | 4 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 1 |
| 4 | 10 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 6 |
| 5 | 13 | 66 |
|
Jay Cardy Morley, WA | Morley, WA | 8 |
| 6 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 7 | 12 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | 5 |
| 8 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -6 |
| 9 | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| 10 | 3 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -7 |
| 11 | 8 | 10 |
|
Cody Avins Collie, WA | Collie, WA | -3 |
| 12 | 11 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -1 |
| 13 DNF | 5 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -8 |
Event 15 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 4 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 2 |
| 3 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 4 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 3 |
| 5 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -3 |
| 6 | 9 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 3 |
| 7 | 12 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 5 |
| 8 | 11 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 9 | 10 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 1 |
| 10 | 3 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -7 |
| 11 | 13 | 15J |
|
Bryn Haythornthwaite Quairading, WA | Quairading, WA | 2 |
| DNS | 6 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| DNS | 8 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | - |
Season Stats
- Events6
- Wins1
- Top 54
- Top 106
























